Band | Callsign | Location | Chan | fOut | fIn | Shift | Tone | CTSS | Chan |
---|---|---|---|---|---|---|---|---|---|
10m | GB3CJ | Northampton | 29MHz | 29.640 | 29.540 | -100kHz | C | 77.0 | 2 |
6m | GB3CT | Northampton | R50-14 | 50.850 | 51.350 | +500kHz | C | 77.0 | 11 |
GB3PX | Barkway | R50-7 | 50.780 | 51.280 | C | 77.0 | 12 | ||
2m | GB3TO | Northampton | RV49 | 145.6125 | 145.0125 | -600kHz | C | 77.0 | 21 |
GB3PE | Peterborough | RV54 | 145.6750 | 145.0750 | F | 94.8 | 22 | ||
GB3PI | Reed, nr Royston | RV60 | 145.7500 | 145.1500 | C | 77.0 | 23 | ||
GB3BF | Bedford | RV63 | 145.7875 | 145.1875 | C | 77.0 | 24 | ||
70cm | GB3NH | Northampton | RB03 | 433.0750 | 434.6750 | +1.6MHz | C | 77.0 | 41 |
GB3OV | Graveley | DMU30 | 439.3750 | 430.3750 | -9Mhz | F | 94.8 | 42 | |
GB3BD | Ampthill | RB06 | 433.1500 | 434.7500 | C | 77.0 | 43 | ||
GB3BL | Bedford | RB07 | 433.1750 | 434.7750 | C | 77.0 | 44 | ||
GB3PY | Cambridge | RB08 | 433.2000 | 434.8000 | C | 77.0 | 45 | ||
GB3PB | Peterborough | RB10 | 433.2500 | 434.8500 | F | 94.8 | 46 | ||
DSTAR | GB7PI | Barkway | 439.9125 | 430.9125 | -9MHz | ||||
APRS | MB7UM | Madingley | 144.800 | 144.800 | none | ||||
MB7UWN | Wellingborough | 144.800 | 144.800 | ||||||
MB7UZP | Potton | 144.800 | 144.800 |
See also:
- http://www.ukrepeater.net/channels/10m.htm Map of UK 10m repeater
- http://www.ukrepeater.net/channels/6m.php Map of UK 6m repeaters
- http://www.ukrepeater.net/channels/2m.php Map of UK 2m repeaters
- http://www.ukrepeater.net/channels/70cm.php Map of UK 70cm repeaters